-
59 973
Total Kilometres
-
2016
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUW2AFC3GN083588 |
| Date of sale | 2021-08-06 19:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 37483 (A) |
| Year | 2016 |
| Make | AUDI |
| Model | S7/RS7 |
| Engine | 4.0L 8 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | VAN NUYS (91405 1509) |
| Estimated Retail Value | 48694 |
| Estimated Repair Cost | 0 |
2016 AUDI S7/RS7 WAUW2AFC3GN083588 sold on copart BLUE color with such damage FRONT END, MINOR DENT/SCRATCHES. Mileage on WAUW2AFC3GN083588 AUDI S7/RS7 2016 - 37483. Auction Date 2021-08-06 19:00:00 in USA auction copart. This vehicle WAUW2AFC3GN083588 obtain an engine 4.0L 8. This AUDI S7/RS7 2016 features All wheel drive